Download our current fee schedule (PDF)
Jump to Lost or Damaged Items or Photocopies and Printing
| Library Cards | Fee |
|---|---|
| Replacement Library Card | $1.00 |
| Fee for Lost or Damaged Materials | Fee |
|---|---|
| Lost item | Full replacement cost of item |
| Item Missing Part(s) | Full replacement cost of item |
| Damaged due to fluids, stains, broken spines, etc. | Full replacement cost of item |
| Page torn (page torn completely from book) | Full replacement cost of item |
| Barcode or RFID tag | $1.00 |
| Book Cover | $2.00 |
| Case for DVD, Music, or Videogame | $3.00 |
| Case for Audiobook | $9.00 |
| Case for Playaway | $7.00 |
| Plastic Bag for World Language sets and Cake Pans | $3.00 |
| Photocopies and Printing | Fee |
|---|---|
| Standard Size - Black and white (8 ½ x 11) | $0.10 (cost per side) |
| Standard Size - Color print (8 ½ x 11) | $0.50 (cost per side) |
| Premium Size - Black and white (Larger than 8 ½ x 11) | $0.20 (cost per side) |
| Premium Size - Color (Larger than 8 ½ x 11) | $0.60 (cost per side) |
| Sending a Fax (US Only) | $1.00 per page/up to $5.00 per fax maximum charge |
| Earbuds | $1.00 |
| USB Drive | $6.00 |
Please contact the Library at (608)835-3656 if you have any questions.
Last amended September 11, 2024